East Longmeadow Weatherboard

 

Local Data - Al's WEATHER STATION

 

 

East Longmeadow SNOWFALL Accumulations!

11 20 2007    1.75" light snow

12 13 2007   5:30 PM   10.0" snow

12 16 2007   8:00 AM  5" snow

12 31 2007   9:00 AM  2.25"   heavy snow

1  1  2008  7:00 PM  2.0" heavy snow

1 14 08  9:30 AM 8" heavy snow

1 18 08  4:00 AM  1.5" heavy snow

2 8 08  11:00 PM  .5" snow

2 13 08  6:00 AM  4.0"snow sleet on top

2 22 08  10:30 PM  7.5" light fluffy snow

3 1 08    11:45 AM  3.5" light snow 

Total to date 46"